Membership
Membership
from $0.00
Please select a Membership Type prior to entry. Organizations or individuals interested in becoming a Corporate Sponsor should contact the Center to schedule a meeting with our Executive Director who can review our Sponsorship Package with you in order to find the best match to your needs.
Type:
MEMBERSHIP BENEFITS |
$5,000+ Corporate |
$1,000+ Benefactor |
$500+ Sponsor |
$250+ Sustainer |
$100+ Patron |
$50+ Family |
$25+ Individual |
FREE Student |
---|---|---|---|---|---|---|---|---|
Notification of news, events, exhibits | X | X | X | X | X | X | X | X |
Resumé enhancement and experiential learning opportunities | X | |||||||
Listed on website/social media as member | X | X | X | X | X | X | X | X |
Tax Deductible Contribution | X | X | X | X | X | X | X | |
Eligible to vote in Annual Meeting* | X | X | X | X | X | X | X | |
Eligible to sit on Board of Directors, if selected* | X | X | X | X | X | X | X | |
Entry fees waived for art submission in exhibits | X | X | X | X | X | |||
Listed/promoted as Sustainer of a designated month | X | |||||||
Listed/promoted as Sponsor of a designated exhibit | X | |||||||
Listed/promoted as FACNRV Benefactor on all marketing | X | |||||||
Corporate Sponsors are listed on all marketing** | X | |||||||
Corporate Student Award presented by representative** | X |
*Those over 18 years of age are eligible to vote or serve on Board of Directors; anyone under 18 years of age not wishing to be listed as member must so state
**Organizations/Corporations will designate a representative as a point of contact, voting member, and/or serving on Board